Old School Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de hockey simulée ''old school'' on joue avec les rosters 2001 !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-17%
Le deal à ne pas rater :
(Black Friday) Apple watch Apple SE GPS + Cellular 44mm (plusieurs ...
249 € 299 €
Voir le deal

 

 13.10.2002

Aller en bas 
AuteurMessage
Philreny
Admin
Philreny


Messages : 1483
Date d'inscription : 16/03/2011

13.10.2002 Empty
MessageSujet: 13.10.2002   13.10.2002 Icon_minitimeVen 22 Avr - 18:35

13.10.2002
Boston Bruins 2 , New Jersey Devils 3
Shots: 19 - 31
13.10.2002 165466936 PP: 1 of 3 (3 shots), Passing:69/85=81 %, Challenges:18/35=50 %
13.10.2002 3106593018 PP: 1 of 2 (6 shots), Passing:68/81=83 %, Challenges:37/48=75 %
Attendance: 7459 of 17565 (Fleet Center)
Ticket income: 353557 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:31 1-0 13.10.2002 165466936 Per-Johan Axelsson [1] (Jozef Stumpel, Byron Dafoe)PP
16:41 1-1 13.10.2002 3106593018 Randy McKay [1] (Brian Rafalski)
------------------------------------------------------------
30:11 1-2 13.10.2002 3106593018 Daniel Briere [1] (Saku Koivu, Derek Morris)PP
------------------------------------------------------------
42:43 2-2 13.10.2002 165466936 Glen Murray [2] (Rob Zamuner, Joe Thornton)
43:23 2-3 13.10.2002 3106593018 Saku Koivu [1] (Scott Niedermayer)
------------------------------------------------------------

Penalty summary:
-----------------
01:22 13.10.2002 3106593018 Tuomas Pihlman (2 min for high-sticking)
11:04 13.10.2002 3106593018 Derek Morris (2 min for cross-checking)
------------------------------------------------------------
22:08 13.10.2002 3106593018 Jason Chimera (2 min for boarding)
29:03 13.10.2002 165466936 Teemu Jaaskelainen (2 min for tripping)
------------------------------------------------------------
44:42 13.10.2002 3106593018 Scott Stevens (5 min for fighting)
44:42 13.10.2002 165466936 Mike Bray (5 min for fighting)
55:03 13.10.2002 165466936 Martin Lapointe (2 min for tripping)
57:57 13.10.2002 3106593018 Scott Stevens (5 min for fighting)
57:57 13.10.2002 165466936 Kyle McLaren (5 min for fighting)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Bray 0 0 1 0 0 0 5 0 6.40 6
R Jonathan Cheechoo 0 0 0 3 2 0 0 -1 15.10 6
R Martin Lapointe 0 0 1 3 1 0 2 0 14.30 7
R Glen Murray 1 0 5 0 2 0 0 0 20.30 7
C Mike Knuble 0 0 0 1 1 0 0 0 5.20 4
C Jozef Stumpel 0 1 2 0 1 0 0 -1 16.30 7
C Brian Rolston 0 0 1 0 1 0 0 0 21.00 4
C Joe Thornton 0 1 0 2 3 1 0 0 18.00 6
L Greg Crozier 0 0 0 0 0 0 0 0 5.20 5
L Benoit Hogue 0 0 2 0 1 1 0 -1 15.50 6
L Per-Johan Axelsson 1 0 3 0 0 0 0 0 20.30 8
L Rob Zamuner 0 1 1 1 1 0 0 0 17.30 6
D Teemu Jaaskelainen 0 0 0 0 0 2 2 -1 12.50 5
D Nick Boynton 0 0 2 2 0 1 0 0 20.40 6
D Don Sweeney 0 0 0 4 2 2 0 0 28.00 6
D Chris Kelleher 0 0 0 0 1 0 0 -1 13.00 4
D Sean O'Donnell 0 0 1 1 0 0 0 0 22.20 7
D Kyle McLaren 0 0 2 4 1 4 5 0 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Byron Dafoe 3 1 28 0 0 58.30 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Randy McKay 1 0 2 0 2 0 0 1 5.40 6
L Jason Chimera 0 0 1 1 1 2 2 0 14.20 6
L Pavol Demitra 0 0 4 0 1 0 0 0 18.00 7
L Keith Tkachuk 0 0 2 4 0 4 0 0 20.30 9
C Rob Niedermayer 0 0 3 0 0 0 0 1 9.10 6
C Ron Francis 0 0 0 0 0 2 0 0 13.50 6
C Daniel Briere 1 0 2 0 0 0 0 0 17.50 7
C Jason Arnott 0 0 3 3 1 2 0 0 19.10 7
L Sergei Brylin 0 0 1 0 1 0 0 1 5.40 6
L Richard Zednik 0 0 2 2 0 2 0 0 14.40 7
L Saku Koivu 1 1 5 1 1 0 0 0 17.20 8
L Tuomas Pihlman 0 0 2 0 1 0 2 0 18.50 7
D Derek Morris 0 1 2 0 0 0 2 0 19.40 7
D Scott Niedermayer 0 1 0 1 1 1 0 0 22.40 7
D Scott Stevens 0 0 0 4 0 1 10 1 20.50 8
D Brian Rafalski 0 1 2 1 1 1 0 1 15.30 7
D Colin White 0 0 2 2 0 2 0 0 15.50 8
D Denis Grebeshkov 0 0 3 0 0 0 0 0 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 17 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Saku Koivu
2nd star: Randy McKay
3rd star: Daniel Briere

Notes for Boston Bruins:

Notes for New Jersey Devils:

Other notes:
-Scott Stevens beat Mike Bray in a fight.
-Kyle McLaren beat Scott Stevens in a fight.

Farm game result:
Providence Bruins 1( 23) , Albany River Rats 1( 23)
------------------------------------------------------------
1-0 PRO Andy Hilbert (Scott Ricci)
1-1 ALB Matt DeMarchi (Jim McKenzie)

Goalies: Tim Thomas - Jean-Francois Damphousse




13.10.2002
Florida Panthers 1 , Carolina Hurricanes 2
Shots: 22 - 29
13.10.2002 3594606959 PP: 0 of 2 (3 shots), Passing:69/89=77 %, Challenges:20/31=62 %
13.10.2002 3785008151 PP: 0 of 5 (11 shots), Passing:84/96=87 %, Challenges:26/46=55 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 885592 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
02:09 1-0 13.10.2002 3594606959 Brad Ference [1])
19:16 1-1 13.10.2002 3785008151 Sami Kapanen [2] (Scott Gomez, Niclas Wallin)
------------------------------------------------------------
31:21 1-2 13.10.2002 3785008151 Erik Cole [1] (Valterri Filpulla, Jere Lehtinen)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
16:59 13.10.2002 3594606959 Brad Ference (2 min for tripping)
------------------------------------------------------------
22:07 13.10.2002 3594606959 Paul Laus (2 min for tripping)
25:03 13.10.2002 3594606959 Kristian Huselius (2 min for slashing)
34:09 13.10.2002 3785008151 Jeff O'Neill (2 min for cross-checking)
------------------------------------------------------------
44:47 13.10.2002 3785008151 Martin Gelinas (2 min for hooking)
47:24 13.10.2002 3594606959 Lance Ward (2 min for cross-checking)
51:58 13.10.2002 3594606959 Brad Ference (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean O'Connor 0 0 1 0 1 0 0 0 4.40 4
R Bill Lindsay 0 0 1 0 2 1 0 0 15.20 4
R Niklas Hagman 0 0 3 0 1 0 0 0 17.10 7
R Radim Vrbata 0 0 1 0 0 0 0 0 17.10 6
C Nick Smith 0 0 0 1 0 0 0 0 4.40 4
C Stephen Weiss 0 0 0 0 0 0 0 0 10.40 4
C Ryan Johnson 0 0 0 0 0 0 0 0 18.20 4
C Olli Jokinen 0 0 7 5 0 5 0 0 21.20 9
L Peter Worrell 0 0 1 0 1 0 0 -1 10.20 6
L Kristian Huselius 0 0 0 0 1 0 2 0 10.40 5
L Dany Heatley 0 0 5 0 1 0 0 0 19.40 6
L Alex Tanguay 0 0 3 1 1 0 0 -1 19.40 5
D Paul Laus 0 0 0 3 1 5 2 -1 17.40 7
D Brad Ference 1 0 1 3 0 3 4 0 20.30 8
D Martin Skoula 0 0 0 1 0 1 0 -1 28.10 4
D Lance Ward 0 0 0 4 1 5 2 0 17.50 6
D Radek Martinek 0 0 0 0 0 0 0 0 14.30 4
D David Tanabe 0 0 3 0 0 0 0 0 21.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G David Aebischer 2 0 27 0 0 58.50 9
G Trevor Kidd 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bates Battaglia 0 0 1 0 1 0 0 0 7.50 6
R Martin Gelinas 0 0 3 1 3 1 2 0 15.20 6
R Jere Lehtinen 0 1 1 0 1 0 0 0 20.30 7
R Sami Kapanen 1 0 4 0 1 0 0 1 17.30 7
C John Madden 0 0 0 1 1 1 0 0 9.50 6
C Todd White 0 0 2 0 1 0 0 0 10.00 5
C Valterri Filpulla 0 1 1 0 3 0 0 0 16.30 6
C Scott Gomez 0 1 4 0 1 1 0 1 20.10 8
L Kevyn Adams 0 0 0 2 1 2 0 0 7.50 5
L Jon Sim 0 0 0 0 0 0 0 0 10.00 6
L Erik Cole 1 0 4 0 5 0 0 0 20.30 6
L Jeff O'Neill 0 0 2 1 1 0 2 1 19.40 7
D Bret Hedican 0 0 1 0 1 1 0 0 15.20 6
D Glen Wesley 0 0 1 1 0 1 0 1 24.00 7
D Marek Malik 0 0 3 0 0 0 0 0 18.40 7
D Niclas Wallin 0 1 2 0 0 2 0 1 20.00 7
D Aaron Ward 0 0 0 0 0 0 0 0 15.30 6
D Sean Hill 0 0 1 2 0 2 0 0 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Arturs Irbe 1 0 21 0 0 60.00 9
G Daniel Boisclair 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Arturs Irbe
2nd star: Sami Kapanen
3rd star: Scott Gomez

Notes for Florida Panthers:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Louisville Panthers 4( 18) , Lowell Lock Monsters 10( 34)
------------------------------------------------------------
1-0 LOU Ryan Flinn (David Morisset)
1-1 LOW Tommy Westlund (Tomas Kurka)
1-2 LOW Josh Holden (Tommy Westlund, Tomas Kurka)
1-3 LOW Tomas Kurka (Craig Adams)
2-3 LOU Christer Olsson (Hannes Hyvonen, Roman Vopat)
2-4 LOW Tom Chorske (Kevin Estrada)
2-5 LOW Tommy Westlund (Kaspars Astashenko)
2-6 LOW Tom Chorske (Michael Zigomanis)
2-7 LOW Magnus Kahnberg (Peter Reynolds)
2-8 LOW Magnus Kahnberg (Josh Holden)
2-9 LOW Tomas Kurka (Tommy Westlund, Josh Holden)
2-10 LOW Josh Holden (Peter Reynolds, Kevin Estrada)
3-10 LOU David Morisset (Roman Vopat)
4-10 LOU David Morisset (Ivan Majesky)

Goalies: Mark Fitzpatrick - Jean Marc Pelletier




13.10.2002
Pittsburgh Penguins 2 , Tampa Bay Lightning 3
Shots: 25 - 24
13.10.2002 3728774659 PP: 1 of 3 (5 shots), Passing:76/86=88 %, Challenges:22/45=47 %
13.10.2002 131901971 PP: 0 of 0 (0 shots), Passing:78/101=77 %, Challenges:24/42=55 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 837725 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:15 1-0 13.10.2002 3728774659 Alexei Kovalev [2] (Martin Straka, Doug Weight)PP
05:46 2-0 13.10.2002 3728774659 Vaclav Varada [1])
19:29 2-1 13.10.2002 131901971 Brad Richards [2] (Fredrik Modin, Nikita Alexeev)
------------------------------------------------------------
30:23 2-2 13.10.2002 131901971 Vaclav Prospal [1] (Brad Richards, Corey Sarich)
33:52 2-3 13.10.2002 131901971 Vaclav Prospal [2] (Martin St. Louis, Dan Boyle)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
04:16 13.10.2002 131901971 Ben Clymer (2 min for tripping)
------------------------------------------------------------
23:19 13.10.2002 3728774659 Krzysztof Oliwa (5 min for fighting)
23:19 13.10.2002 131901971 Nolan Pratt (5 min for fighting)
------------------------------------------------------------
41:04 13.10.2002 131901971 Nolan Pratt (2 min for hooking)
44:53 13.10.2002 131901971 Martin St. Louis (2 min for hooking)
51:59 13.10.2002 3728774659 Krzysztof Oliwa (5 min for fighting)
51:59 13.10.2002 131901971 Chris Dingman (5 min for fighting)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 2 1 2 1 0 0 10.10 6
R Vaclav Varada 1 0 2 4 2 6 0 0 11.50 6
R Anson Carter 0 0 3 0 0 0 0 -2 18.10 6
R Alexei Kovalev 1 0 3 1 2 0 0 0 20.40 7
C Randy Robitaille 0 0 2 0 0 0 0 0 9.20 5
C Wayne Primeau 0 0 1 1 0 1 0 0 11.50 6
C Doug Weight 0 1 1 2 2 0 0 -2 20.10 7
C Sergei Fedorov 0 0 4 3 4 0 0 0 17.50 7
L Krzysztof Oliwa 0 0 1 1 0 1 10 0 7.50 6
L Dan Lacouture 0 0 0 0 2 0 0 0 11.50 5
L Robert Lang 0 0 2 0 1 0 0 -2 18.10 6
L Martin Straka 0 1 1 0 1 0 0 0 22.10 7
D Ian Moran 0 0 0 0 0 0 0 0 11.50 6
D John Jakopin 0 0 0 2 1 3 0 -2 15.10 6
D Josef Melichar 0 0 0 4 2 4 0 0 27.10 7
D Jason York 0 0 1 0 0 1 0 0 13.50 6
D Janne Laukkanen 0 0 1 0 2 0 0 -2 23.30 5
D Nicklas Lidstrom 0 0 2 2 2 1 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jose Theodore 3 0 21 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Dingman 0 0 0 1 0 1 5 -1 4.40 6
L Ben Clymer 0 0 0 1 0 2 2 0 14.20 6
L Vaclav Prospal 2 0 5 2 0 1 0 3 19.30 10
R Martin St. Louis 0 1 4 3 1 0 2 0 19.30 9
C Tim Taylor 0 0 2 1 0 1 0 -1 7.50 7
C Alexander Svitov 0 0 0 0 1 1 0 0 14.20 5
C Brad Richards 1 1 3 0 1 0 0 2 18.50 8
C Vincent Lecavalier 0 0 3 3 1 3 0 1 20.50 9
L Nikita Alexeev 0 1 1 0 0 0 0 -1 5.50 6
R Jimmie Olvestad 0 0 1 2 2 4 0 0 15.10 6
R Zdeno Ciger 0 0 2 0 0 0 0 2 16.30 7
L Fredrik Modin 0 1 1 4 2 4 0 1 17.40 8
D Kristian Kudroc 0 0 0 2 2 2 0 0 15.00 6
D Corey Sarich 0 1 0 0 0 0 0 2 21.40 7
D Dan Boyle 0 1 1 1 1 0 0 0 25.20 7
D Jassen Cullimore 0 0 0 0 2 0 0 0 15.10 5
D Nolan Pratt 0 0 0 2 1 1 7 2 19.20 7
D Pavel Kubina 0 0 2 3 4 3 0 0 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 2 0 23 0 0 60.00 8
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vaclav Prospal
2nd star: Brad Richards
3rd star: Martin St. Louis

Notes for Pittsburgh Penguins:

Notes for Tampa Bay Lightning:

Other notes:
-Krzysztof Oliwa fought Nolan Pratt in a fight.
-Krzysztof Oliwa fought Chris Dingman in a fight.

Farm game result:
Wilkes-Barre Penguins 3( 19) , Detroit Vipers 2( 17)
------------------------------------------------------------
1-0 WIL Ravil Gusmanov (Ryan Malone)
1-1 DTV Matt Elich (Michael Kiesman)
2-1 WIL Tomas Surovy (Derek Schutz)
2-2 DTV Matt Elich (Michael Kiesman)
3-2 WIL Alexander Zevakhin (Shane Endicott, David Koci)

Goalies: Sebastien Caron - Dieter Kochan




13.10.2002
Nashville Predators 4 , Atlanta Thrashers 4
Shots: 29 - 27
13.10.2002 2655324114 PP: 2 of 6 (12 shots), Passing:83/99=83 %, Challenges:20/36=54 %
13.10.2002 799320846 PP: 0 of 6 (15 shots), Passing:70/94=74 %, Challenges:30/41=71 %
Attendance: 6378 of 17298 (Gaylord Center)
Ticket income: 316349 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:34 0-1 13.10.2002 799320846 Rick Nash [1] (Jeff Odgers, Eric Belanger)
------------------------------------------------------------
29:51 0-2 13.10.2002 799320846 Yannick Tremblay [1] (Kurtis Foster, Rick DiPietro)
35:37 1-2 13.10.2002 2655324114 Martin Erat [1] (Greg Johnson, Alexei Zhitnik)PP
------------------------------------------------------------
44:58 2-2 13.10.2002 2655324114 Jason Woolley [1] (Vitali Yachmenev, Martin Erat)PP
49:49 2-3 13.10.2002 799320846 Ilya Kovalchuk [1] (Chris Drury, Eric Belanger)
50:23 3-3 13.10.2002 2655324114 Tom Fitzgerald [1] (Vitali Yachmenev, Martin Erat)
51:01 3-4 13.10.2002 799320846 Brad Isbister [2] (Rick Nash, Rick DiPietro)
59:17 4-4 13.10.2002 2655324114 Vitali Yachmenev [2] (Andy Delmore, Martin Erat) WG
------------------------------------------------------------

Penalty summary:
-----------------
01:36 13.10.2002 799320846 Scottie Upshall (2 min for roughing)
04:07 13.10.2002 2655324114 Petr Sykora (2 min for hooking)
08:57 13.10.2002 2655324114 Alexei Zhitnik (2 min for slashing)
15:16 13.10.2002 2655324114 Vladimir Orszagh (2 min for tripping)
------------------------------------------------------------
21:03 13.10.2002 799320846 Kevin Haller (2 min for roughing)
21:03 13.10.2002 2655324114 Kimmo Timonen (2 min for roughing)
30:27 13.10.2002 799320846 Scottie Upshall (2 min for elbowing)
32:26 13.10.2002 2655324114 Greg Johnson (2 min for tripping)
34:25 13.10.2002 799320846 Scottie Upshall (2 min for roughing)
------------------------------------------------------------
40:22 13.10.2002 799320846 Ben Eager (2 min for roughing)
44:04 13.10.2002 799320846 Jiri Slegr (2 min for roughing)
46:15 13.10.2002 2655324114 Alexei Zhitnik (2 min for cross-checking)
51:17 13.10.2002 2655324114 Vladimir Orszagh (2 min for hooking)
------------------------------------------------------------
62:54 13.10.2002 799320846 Eric Belanger (2 min for holding the stick)

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Gosselin 0 0 0 0 2 0 0 0 7.10 5
R Vladimir Orszagh 0 0 2 0 2 1 4 0 7.40 6
R Martin Erat 1 3 1 0 0 0 0 1 16.10 8
R Petr Tenkrat 0 0 4 0 0 0 0 -3 21.20 6
C Petr Sykora 0 0 0 0 1 0 2 0 7.10 4
C Greg Johnson 0 1 1 0 0 1 2 0 16.10 5
C Tom Fitzgerald 1 0 2 0 0 0 0 1 21.00 7
C David Legwand 0 0 2 2 0 0 0 -3 21.20 5
L Stu Grimson 0 0 1 2 0 2 0 0 16.00 7
L Scott Hartnell 0 0 0 0 0 0 0 0 10.20 4
L Vitali Yachmenev 1 2 6 0 0 0 0 1 16.50 7
L Cliff Ronning 0 0 3 0 2 0 0 -3 21.30 6
D Mark Eaton 0 0 0 2 1 4 0 0 21.50 7
D Andy Delmore 0 1 0 0 2 0 0 0 17.20 5
D Kimmo Timonen 0 0 2 1 2 0 2 -2 26.20 6
D Frantisek Kaberle 0 0 0 0 0 0 0 0 8.20 6
D Jason Woolley 1 0 3 0 1 0 0 0 26.40 7
D Alexei Zhitnik 0 1 4 3 1 3 4 -2 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 23 0 0 64.40 5
G Mike Dunham 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Andreas Karlsson 0 0 2 1 0 1 0 0 5.50 6
R Shean Donovan 0 0 1 6 2 6 0 0 15.20 7
R Scottie Upshall 0 0 1 0 0 1 6 3 18.40 5
R Ilya Kovalchuk 1 0 4 0 0 0 0 -1 24.40 7
C Eric Belanger 0 2 0 1 0 1 2 0 9.30 6
L Darcy Hordichuk 0 0 0 0 0 1 0 0 10.00 4
C Greg Campbell 0 0 3 0 0 0 0 2 21.50 8
C Chris Drury 0 1 4 1 3 0 0 0 22.50 6
R Jeff Odgers 0 1 0 0 0 0 0 0 5.50 5
L Ben Eager 0 0 5 2 2 3 2 0 18.00 5
L Brad Isbister 1 0 3 1 2 1 0 2 24.10 7
L Rick Nash 1 1 5 0 1 0 0 0 21.00 7
D Andy Sutton 0 0 0 1 0 1 0 0 17.10 6
D Jonathan Girard 0 0 1 0 0 0 0 2 13.20 5
D Jiri Slegr 0 0 0 2 0 1 2 0 22.10 5
D Kevin Haller 0 0 0 0 0 0 2 0 13.10 6
D Yannick Tremblay 1 0 2 0 0 0 0 2 22.00 7
D Kurtis Foster 0 1 0 0 1 0 0 0 30.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 2 25 0 0 65.00 6
G Garth Snow 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Erat
2nd star: Vitali Yachmenev
3rd star: Rick Nash

Notes for Nashville Predators:

Notes for Atlanta Thrashers:

Other notes:

Farm game result:
Milwaukee Admirals 2( 16) , Chicago Wolves 9( 47)
------------------------------------------------------------
0-1 CHW Kamil Piros (Karl Dykhuis, Pascal Rheaume)
0-2 CHW J.P. Vigier (Brian Pothier, Karl Dykhuis)
0-3 CHW Lubos Bartecko (J.P. Vigier)
0-4 CHW Lubos Bartecko (Ben Simon)
1-4 MIL Igor Fertinov (Steve Moore, Randy Copley)
1-5 CHW Rob Brown (Pascal Rheaume)
2-5 MIL Konstantin Panov (Randy Copley)
2-6 CHW Lubos Bartecko (Zdenek Blatny, J.P. Vigier)
2-7 CHW Jason Blake (Tony Hrkac)
2-8 CHW Kamil Piros (Pascal Rheaume)
2-9 CHW Brad Tapper (Kamil Piros, Pascal Rheaume)

Goalies: Brian Finley - Norm Maracle




13.10.2002
St. Louis Blues 1 , Vancouver Canucks 3
Shots: 15 - 30
13.10.2002 805755920 PP: 0 of 2 (3 shots), Passing:66/82=80 %, Challenges:14/35=38 %
13.10.2002 4017527235 PP: 1 of 3 (10 shots), Passing:71/92=77 %, Challenges:20/37=52 %
Attendance: 11877 of 19260 (Kiel Center)
Ticket income: 559407 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
13:49 0-1 13.10.2002 4017527235 Daniel Sedin [3] (Matt Cooke, Trevor Letowski)
------------------------------------------------------------
30:03 1-1 13.10.2002 805755920 Jan Hrdina [2] (Cory Stillman)
38:33 1-2 13.10.2002 4017527235 Markus Naslund [1] (Henrik Sedin, Daniel Sedin)PP
------------------------------------------------------------
46:41 1-3 13.10.2002 4017527235 Henrik Sedin [3] (Daniel Sedin, Markus Naslund)
------------------------------------------------------------

Penalty summary:
-----------------
01:44 13.10.2002 4017527235 Todd Bertuzzi (2 min for slashing)
05:33 13.10.2002 805755920 Mark Rycroft (2 min for slashing)
09:36 13.10.2002 4017527235 Jarkko Ruutu (2 min for hooking)
------------------------------------------------------------
20:56 13.10.2002 4017527235 Todd Bertuzzi (5 min for fighting)
20:56 13.10.2002 805755920 Jamal Mayers (5 min for fighting)
36:46 13.10.2002 805755920 Matt Greene (2 min for high-sticking)
------------------------------------------------------------
50:51 13.10.2002 805755920 Rich Pilon (2 min for holding the stick)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamal Mayers 0 0 0 0 2 0 5 0 9.40 5
R Greg Davis 0 0 2 1 2 1 0 0 12.30 5
L Brian Gionta 0 0 2 0 1 0 0 1 12.20 6
R Scott Young 0 0 2 0 0 0 0 -2 18.10 5
C Mike Eastwood 0 0 1 0 3 0 0 0 7.40 4
C Daniel Corso 0 0 1 0 0 0 0 0 13.50 7
C Jan Hrdina 1 0 4 2 1 0 0 0 15.00 6
L Kris Beech 0 0 0 2 0 1 0 -1 20.50 6
L Mark Rycroft 0 0 1 1 1 1 2 0 13.00 5
L Reed Low 0 0 1 3 4 3 0 0 19.00 6
C Cory Stillman 0 1 5 0 1 0 0 1 14.50 6
R Alexander Semin 0 0 2 0 2 0 0 -2 15.50 6
D Tom Gilbert 0 0 1 1 1 2 0 0 16.20 6
D Mike Commodore 0 0 0 4 0 4 0 1 12.20 6
D Matt Greene 0 0 1 2 1 0 2 -2 25.10 6
D Rich Pilon 0 0 0 1 1 1 2 0 21.20 6
D Bryce Salvador 0 0 2 3 1 3 0 1 21.20 8
D Ian White 0 0 0 2 0 1 0 -2 23.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuomas Nissinen 3 0 27 0 0 60.00 7
G Fred Brathwaite 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Cooke 0 1 0 0 0 0 0 -1 9.10 5
R Jan Hlavac 0 0 0 1 2 4 0 0 17.10 6
R Trevor Linden 0 0 4 0 1 0 0 0 14.40 6
R Daniel Sedin 1 2 6 1 1 2 0 2 18.40 8
C Trevor Letowski 0 1 1 1 1 2 0 -1 9.10 7
C Brendan Morrison 0 0 1 1 1 2 0 0 17.10 6
C Andrew Cassels 0 0 2 0 0 0 0 1 13.50 7
C Henrik Sedin 1 1 3 1 3 1 0 1 19.20 7
L Jarkko Ruutu 0 0 4 1 2 1 2 -1 9.10 5
L Harold Druken 0 0 1 0 0 1 0 0 17.10 6
L Todd Bertuzzi 0 0 2 2 1 1 7 0 10.30 7
L Markus Naslund 1 1 5 1 1 1 0 2 20.00 8
D Murray Baron 0 0 0 2 1 2 0 0 20.50 6
D Justin Kurtz 0 0 1 0 0 0 0 0 17.30 6
D Jason Strudwick 0 0 1 2 2 2 0 1 21.40 7
D Scott Lachance 0 0 0 0 1 2 0 0 17.20 5
D Bryan Allen 0 0 1 0 0 0 0 1 18.50 6
D Mattias Ohlund 0 0 3 0 0 0 0 0 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Cloutier 1 0 14 0 0 60.00 8
G Peter Skudra 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Sedin
2nd star: Henrik Sedin
3rd star: Markus Naslund

Notes for St. Louis Blues:

Notes for Vancouver Canucks:

Other notes:
-Jamal Mayers beat Todd Bertuzzi in a fight.

Farm game result:
Worcester Icecats 3( 34) , Manitoba Moose 2( 12)
------------------------------------------------------------
0-1 MAN Peter Schaefer (Brandon Reid)
1-1 WOR Michel Riesen (Barret Jackman, Steven Halko)
2-1 WOR Michel Riesen (Blake Evans)
3-1 WOR Mike Van Ryn (Justin Papineau, Peter Strom)
3-2 MAN Frank Banham (Jeff Scissons)

Goalies: Curtis Sanford - Alexander Auld




13.10.2002
Edmonton Oilers 7 , Buffalo Sabres 1
Shots: 30 - 17
13.10.2002 359145749 PP: 2 of 4 (3 shots), Passing:80/95=84 %, Challenges:26/43=59 %
13.10.2002 3559705864 PP: 0 of 0 (0 shots), Passing:64/86=74 %, Challenges:21/42=48 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 731880 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
14:45 1-0 13.10.2002 359145749 Ales Hemsky [2] (Tom Poti)
19:06 2-0 13.10.2002 359145749 Ryan Smyth [2] (Mike Comrie, Tom Poti)PP
------------------------------------------------------------
28:25 2-1 13.10.2002 3559705864 Miroslav Satan [2] (Maxim Afinogenov, Stu Barnes)
31:08 3-1 13.10.2002 359145749 Tom Poti [2] (Ryan Smyth, Mike Comrie)
37:35 4-1 13.10.2002 359145749 Mike Comrie [2] (Ales Hemsky, Janne Niinimaa)PP
------------------------------------------------------------
50:55 5-1 13.10.2002 359145749 Mike Comrie [3] (Ales Hemsky, Tom Poti)
53:03 6-1 13.10.2002 359145749 Ales Hemsky [3] (Mike Comrie, Ryan Smyth)
