Old School Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de hockey simulée ''old school'' on joue avec les rosters 2001 !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -21%
LEGO® Icons 10329 Les Plantes Miniatures, ...
Voir le deal
39.59 €

 

 10.01.2002

Aller en bas 
AuteurMessage
plf7 le saumon canadien

plf7 le saumon canadien


Messages : 1427
Date d'inscription : 17/03/2011
Age : 33

10.01.2002 Empty
MessageSujet: 10.01.2002   10.01.2002 Icon_minitimeJeu 31 Mar - 14:52

10.1.2002

Detroit Red Wings 3 , Minnesota Wild 1
Shots: 26 - 21
10.01.2002 1775948451 PP: 1 of 4 (7 shots), Passing:74/89=83 %, Challenges:30/51=57 %
10.01.2002 937189210 PP: 0 of 1 (1 shots), Passing:64/87=73 %, Challenges:21/35=58 %
Attendance: 9446 of 19983 (Joe Louis Arena)
Ticket income: 469466 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
01:59 1-0 10.01.2002 1775948451 Fredrik Olausson [5] (Mathieu Dandenault, Igor Larionov)
17:12 1-1 10.01.2002 937189210 Wes Walz [3] (Matt Johnson)
------------------------------------------------------------
30:32 2-1 10.01.2002 1775948451 Marian Hossa [20] (Mario Lemieux, Luc Robitaille)PP
------------------------------------------------------------
59:26 3-1 10.01.2002 1775948451 Marian Hossa [21] (Mario Lemieux, Pavel Datsyuk) EN
------------------------------------------------------------

Penalty summary:
-----------------
18:19 10.01.2002 937189210 Darby Hendrickson (2 min for slashing)
------------------------------------------------------------
29:31 10.01.2002 937189210 Darby Hendrickson (2 min for elbowing)
31:45 10.01.2002 1775948451 Kris Draper (2 min for slashing)
------------------------------------------------------------
42:52 10.01.2002 937189210 Jim Dowd (2 min for roughing)
51:29 10.01.2002 937189210 Hnat Domenichelli (2 min for roughing)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Draper 0 0 1 0 2 0 2 0 6.40 5
R Tomas Holmstrom 0 0 1 0 3 0 0 0 13.10 5
R Darren McCarty 0 0 1 0 2 0 0 1 17.10 6
R Marian Hossa 2 0 5 0 3 0 0 0 20.50 8
C Henrik Zetterberg 0 0 0 0 0 0 0 0 6.40 6
C Pavel Datsyuk 0 1 0 0 1 0 0 0 13.30 6
C Igor Larionov 0 1 0 0 0 0 0 1 17.40 6
C Mario Lemieux 0 2 6 0 1 0 0 0 21.10 8
L Boyd Devereaux 0 0 0 0 1 0 0 0 6.40 4
L Kirk Maltby 0 0 2 1 3 1 0 0 14.40 6
L Luc Robitaille 0 1 2 1 3 1 0 1 20.00 7
L Brendan Shanahan 0 0 2 3 1 3 0 0 18.40 8
D Chris Phillips 0 0 0 1 0 1 0 0 14.10 6
D Mathieu Dandenault 0 1 1 2 0 0 0 1 14.40 7
D Chris Chelios 0 0 1 2 0 3 0 0 24.10 8
D Steve Duchesne 0 0 0 0 1 1 0 0 14.10 6
D Fredrik Olausson 1 0 2 1 0 0 0 1 23.20 8
D Darius Kasparaitis 0 0 2 4 0 4 0 0 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 1 0 20 0 0 60.00 9
G Manny Legace 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Johnson 0 1 2 1 0 1 0 1 10.30 6
R Hnat Domenichelli 0 0 1 1 3 2 2 0 13.10 5
R Stacy Roest 0 0 1 2 1 0 0 -1 20.20 6
R Marian Gaborik 0 0 2 0 0 0 0 -1 20.20 7
C Wes Walz 1 0 1 0 0 0 0 1 6.10 6
C Sergei Zholtok 0 0 2 0 0 0 0 0 13.10 5
C Jim Dowd 0 0 0 1 2 0 2 -1 15.10 5
C Mikko Koivu 0 0 3 0 0 0 0 -1 16.30 6
L Antti Laaksonen 0 0 2 1 1 0 0 1 6.10 5
L Pascal Dupuis 0 0 0 0 0 1 0 0 13.10 6
L Darby Hendrickson 0 0 2 3 0 2 4 -1 18.30 8
L Andrew Brunette 0 0 2 0 3 0 0 -1 17.50 6
D Willie Mitchell 0 0 0 4 1 5 0 0 13.10 6
D Lubomir Sekeras 0 0 0 0 1 0 0 -1 15.30 5
D Filip Kuba 0 0 2 1 0 1 0 0 24.50 7
D Ladislav Benysek 0 0 0 0 0 1 0 0 14.10 4
D Brad Brown 0 0 2 5 1 5 0 0 23.50 8
D Jason Marshall 0 0 2 4 0 3 0 -1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 3 0 23 0 0 59.20 6
G Manny Fernandez 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Mario Lemieux
3rd star: Fredrik Olausson

Notes for Detroit Red Wings:
-Mathieu Dandenault notched his 10th assist of the season.
-Igor Larionov notched his 20th assist of the season.
-Marian Hossa scored his 20th goal of the season.

Notes for Minnesota Wild:

Other notes:

Farm game result:
Kansas City Blades 6( 31) , Houston Aeros 1( 12)
------------------------------------------------------------
1-0 KCB Maxim Kuznetsov (Tim Verbeek)
1-1 HOU Ravil Gusmanov (Curtis Murphy)
2-1 KCB Andrew Williamson (Dion Darling)
3-1 KCB Andrew Williamson (B.J. Young, Yuri Butsayev)
4-1 KCB Dmitri Leonov (Brad Williamson)
5-1 KCB B.J. Young (Andrew Williamson)
6-1 KCB Dmitri Leonov (Andrew Williamson)

Goalies: Jason Elliott - Jamie McLennan




10.1.2002

Montreal Canadiens 3 , Boston Bruins 1
Shots: 19 - 18
10.01.2002 650007146 PP: 0 of 2 (1 shots), Passing:78/101=77 %, Challenges:20/42=46 %
10.01.2002 165466936 PP: 0 of 1 (1 shots), Passing:69/87=79 %, Challenges:25/45=54 %
Attendance: 14576 of 21273 (Le Centre Molson)
Ticket income: 680699 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:12 1-0 10.01.2002 650007146 Jan Bulis [6] (Andrew Ference , Andrei Markov)
------------------------------------------------------------
31:04 1-1 10.01.2002 165466936 Bill Guerin [18] (Don Sweeney, Kyle McLaren)
------------------------------------------------------------
47:05 2-1 10.01.2002 650007146 Jan Bulis [7] (Andrew Ference , Joe Juneau)
48:42 3-1 10.01.2002 650007146 Doug Gilmour [8] (Kelly Buchberger)
------------------------------------------------------------

Penalty summary:
-----------------
01:59 10.01.2002 165466936 Nick Boynton (5 min for fighting)
01:59 10.01.2002 650007146 Lance Pitlick (5 min for fighting)
------------------------------------------------------------
22:06 10.01.2002 165466936 Rob Zamuner (2 min for high-sticking)
24:16 10.01.2002 165466936 Jamie Rivers (5 min for fighting)
24:16 10.01.2002 650007146 Mike Bray (5 min for fighting)
31:18 10.01.2002 650007146 Patrice Brisebois (2 min for hooking)
33:49 10.01.2002 165466936 Martin Lapointe (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Bray 0 0 2 2 1 1 5 0 7.50 7
R Kelly Buchberger 0 1 0 1 0 2 0 1 16.30 7
R Donald Audette 0 0 0 0 0 0 0 1 17.50 6
R Andreas Dackell 0 0 2 0 3 0 0 0 19.20 4
C Shaun Van Allen 0 0 0 1 1 1 0 0 10.00 6
C Doug Gilmour 1 0 1 2 0 6 0 1 14.30 8
C Jan Bulis 2 0 2 0 0 0 0 1 16.20 8
C Yanic Perreault 0 0 4 1 2 1 0 0 18.50 6
L Patrick Poulin 0 0 0 0 1 0 0 0 8.00 4
L Milan Kraft 0 0 0 0 4 1 0 1 16.10 6
L Joe Juneau 0 1 0 0 2 0 0 1 14.40 7
L Sergei Berezin 0 0 2 0 1 0 0 0 19.10 7
D Rick Berry 0 0 0 3 2 3 0 2 16.50 7
D Patrice Brisebois 0 0 1 1 0 1 2 0 20.30 7
D Lance Pitlick 0 0 1 1 1 1 5 0 22.40 7
D Craig Rivet 0 0 1 0 1 0 0 1 16.30 6
D Andrew Ference 0 2 1 0 0 1 0 1 16.10 8
D Andrei Markov 0 1 3 2 3 2 0 0 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 1 0 17 0 0 60.00 8
G Jeff Hackett 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 1 2 0 2 0 0 6.20 7
R Martin Lapointe 0 0 1 2 1 2 2 0 15.10 7
R Glen Murray 0 0 0 0 1 0 0 -2 12.50 5
R Bill Guerin 1 0 3 3 1 3 0 0 19.20 8
C P.J. Stock 0 0 0 2 1 2 0 0 6.20 5
C Brian Rolston 0 0 0 0 4 4 0 0 16.50 5
C Jozef Stumpel 0 0 1 1 0 0 0 -2 17.00 7
C Joe Thornton 0 0 2 1 1 1 0 0 19.30 7
L Benoit Hogue 0 0 1 1 2 1 0 0 6.20 6
L Per-Johan Axelsson 0 0 0 1 5 2 0 0 19.20 5
L Rob Zamuner 0 0 2 2 1 2 2 -2 14.30 7
L Sergei Samsonov 0 0 2 0 0 0 0 0 19.50 7
D Sean O'Donnell 0 0 0 0 0 0 0 0 16.50 6
D Kyle McLaren 0 1 1 2 1 2 0 -2 20.30 7
D Don Sweeney 0 1 1 0 0 0 0 0 24.20 6
D Jamie Rivers 0 0 0 0 0 0 5 0 17.10 6
D Hal Gill 0 0 2 0 1 0 0 -2 17.30 7
D Nick Boynton 0 0 1 1 1 1 5 0 26.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 16 0 0 60.00 5
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jan Bulis
2nd star: Doug Gilmour
3rd star: Andrew Ference

Notes for Montreal Canadiens:
-Andrei Markov has marked a new career high in assists with 18 assists.
-Andrew Ference notched his 10th assist of the season.
-Andrew Ference ended his 8 game point drought.

Notes for Boston Bruins:
-Glen Murray had his 5 game point streak snapped.
-Bill Guerin finally ended his 10 game goal drought.

Other notes:
-Lance Pitlick beat Nick Boynton in a fight.
-Jamie Rivers beat Mike Bray in a fight.

Farm game result:
Quebec Citadelles 4( 31) , Providence Bruins 0( 7)
------------------------------------------------------------
1-0 QUE Stephane Robidas (Michael Ryder, Miloslav Guren)
2-0 QUE Jonathan Delisle (Oleg Petrov)
3-0 QUE Stephane Robidas (Xavier Delisle)
4-0 QUE Oleg Petrov (Jonathan Delisle)

Goalies: Vadim Tarasov - Andrew Raycroft




10.1.2002

Toronto Maple Leafs 4 , Florida Panthers 2
Shots: 31 - 18
10.01.2002 1718631532 PP: 0 of 0 (0 shots), Passing:71/92=77 %, Challenges:37/53=68 %
10.01.2002 3594606959 PP: 1 of 2 (2 shots), Passing:56/72=77 %, Challenges:30/52=56 %
Attendance: 7002 of 18819 (Air Canada Centre)
Ticket income: 344498 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:47 0-1 10.01.2002 3594606959 Viktor Kozlov [5] (Ivan Novoseltsev, Bill Lindsay)
13:05 1-1 10.01.2002 1718631532 Shayne Corson [8] (Dmitry Yushkevich, Jyrki Lumme)
------------------------------------------------------------
31:29 1-2 10.01.2002 3594606959 Dany Heatley [11] (Viktor Kozlov, David Tanabe)PP
34:16 2-2 10.01.2002 1718631532 Gary Roberts [16] (Alexander Mogilny, Mats Sundin)
37:25 3-2 10.01.2002 1718631532 Alexander Mogilny [13] (Mats Sundin, Tomas Kaberle)
------------------------------------------------------------
47:11 4-2 10.01.2002 1718631532 Robert Reichel [10] (Darcy Tucker, Mikael Renberg)
------------------------------------------------------------

Penalty summary:
-----------------
14:26 10.01.2002 3594606959 Paul Laus (5 min for fighting)
14:26 10.01.2002 1718631532 Tie Domi (5 min for fighting)
------------------------------------------------------------
28:09 10.01.2002 3594606959 Brad Ference (5 min for fighting)
28:09 10.01.2002 1718631532 Shayne Corson (5 min for fighting)
29:32 10.01.2002 1718631532 Jyrki Lumme (2 min for cross-checking)
------------------------------------------------------------
41:59 10.01.2002 3594606959 Peter Worrell (5 min for fighting)
41:59 10.01.2002 1718631532 Tie Domi (5 min for fighting)
55:59 10.01.2002 1718631532 Bryan McCabe (2 min for elbowing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tie Domi 0 0 1 1 2 1 10 0 6.40 6
R Mikael Renberg 0 1 2 3 0 5 0 0 12.20 7
R Darcy Tucker 0 1 2 2 3 2 0 1 18.50 7
R Alexander Mogilny 1 1 4 2 0 0 0 2 20.10 9
C Alyn McCauley 0 0 1 2 1 2 0 0 10.10 6
C Travis Green 0 0 0 1 2 2 0 0 12.20 6
C Robert Reichel 1 0 3 0 0 0 0 1 15.40 8
C Mats Sundin 0 2 2 0 3 0 0 2 20.00 7
L Garry Valk 0 0 2 0 0 0 0 0 8.10 6
L Jonas Hoglund 0 0 2 0 0 0 0 0 13.30 6
L Gary Roberts 1 0 3 2 1 2 0 2 21.00 9
L Shayne Corson 1 0 5 2 3 3 5 1 17.20 8
D Carlo Colaiacovo 0 0 0 0 0 0 0 0 13.20 5
D Jyrki Lumme 0 1 0 1 0 1 2 1 17.30 6
D Dmitry Yushkevich 0 1 1 0 1 0 0 2 27.10 7
D Aki Berg 0 0 1 3 0 3 0 0 14.50 8
D Bryan McCabe 0 0 1 1 0 1 2 2 19.10 7
D Tomas Kaberle 0 1 2 0 0 0 0 1 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Schwab 2 0 16 0 0 60.00 6
G Miikka Kiprusoff 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bill Lindsay 0 1 0 2 2 2 0 0 5.20 5
R Niklas Hagman 0 0 0 0 1 0 0 -1 16.50 6
R Radim Vrbata 0 0 1 0 2 0 0 -1 19.00 4
R Ivan Novoseltsev 0 1 2 1 0 0 0 -1 18.50 5
C Jason Wiemer 0 0 0 0 0 0 0 0 5.20 4
C Ryan Johnson 0 0 0 2 3 3 0 -1 18.50 4
C Olli Jokinen 0 0 3 4 2 4 0 -1 18.00 7
C Viktor Kozlov 1 1 4 1 2 0 0 -1 17.50 6
L Peter Worrell 0 0 0 0 0 0 5 0 4.00 5
L Dany Heatley 1 0 2 0 1 1 0 -1 18.20 7
L Kristian Huselius 0 0 2 0 1 0 0 -1 18.30 6
L Alex Tanguay 0 0 3 1 1 0 0 -1 19.10 5
D Mike Commodore 0 0 0 1 3 3 0 -1 20.20 4
D Brad Ference 0 0 0 1 0 0 5 -1 19.40 5
D David Tanabe 0 1 2 0 1 0 0 -1 22.00 6
D Paul Laus 0 0 0 2 2 3 5 -1 16.20 6
D Radek Martinek 0 0 1 1 1 0 0 -1 17.30 6
D Martin Skoula 0 0 2 1 0 0 0 -1 24.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G David Aebischer 4 0 27 0 0 60.00 6
G Trevor Kidd 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Mogilny
2nd star: Gary Roberts
3rd star: Robert Reichel

Notes for Toronto Maple Leafs:
-Jyrki Lumme notched his 10th assist of the season.
-Mats Sundin notched his 20th assist of the season.
-Robert Reichel scored his 10th goal of the season.
-Jyrki Lumme ended his 9 game point drought.

Notes for Florida Panthers:
-Bill Lindsay ended his 7 game point drought.
-Viktor Kozlov ended his 6 game goal drought.
-Dany Heatley finally ended his 11 game goal drought.
-David Tanabe finally ended his 11 game point drought.

Other notes:
-Paul Laus fought Tie Domi in a fight.
-Shayne Corson beat Brad Ference in a fight.
-Peter Worrell beat Tie Domi in a fight.

Farm game result:
St. Johns Maple Leafs 3( 23) , Louisville Panthers 2( 14)
------------------------------------------------------------
0-1 LOU David Morisset (Ivan Majesky, Serge Payer)
1-1 SJM Bobby House (Jeff Farkas, Maxim Galanov)
2-1 SJM Bobby House (Bob Wren)
2-2 LOU Pierre Dagenais (Nick Smith)
3-2 SJM Karel Pilar (Luca Cereda, Craig Mills)

Goalies: Mikael Tellqvist - Andrew Allen




10.1.2002

Philadelphia Flyers 5 , Phoenix Coyotes 1
Shots: 26 - 15
10.01.2002 2757610395 PP: 0 of 2 (2 shots), Passing:72/86=83 %, Challenges:34/49=68 %
10.01.2002 1295937198 PP: 1 of 3 (4 shots), Passing:64/83=77 %, Challenges:25/35=69 %
Attendance: 13191 of 19519 (First Union Center)
Ticket income: 641084 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
14:17 1-0 10.01.2002 2757610395 Todd Fedoruk [2] (Paul Ranheim, Eric Desjardins)SH
------------------------------------------------------------
26:47 1-1 10.01.2002 1295937198 Brian Savage [9] (Daymond Langkow, Michal Handzus)PP
------------------------------------------------------------
40:32 2-1 10.01.2002 2757610395 Eric Desjardins [4] (Kim Johnsson , Mark Recchi)
45:45 3-1 10.01.2002 2757610395 Simon Gagne [15] (Mark Recchi, Todd Fedoruk)
47:57 4-1 10.01.2002 2757610395 Keith Primeau [13] (Justin Williams, John LeClair)
50:25 5-1 10.01.2002 2757610395 Jeremy Roenick [14] (Mark Recchi, Todd Fedoruk)
------------------------------------------------------------

Penalty summary:
-----------------
06:37 10.01.2002 1295937198 Alexander Frolov (2 min for tripping)
13:29 10.01.2002 2757610395 Patrick Sharp (2 min for elbowing)
------------------------------------------------------------
25:53 10.01.2002 2757610395 Patrick Sharp (2 min for tripping)
34:18 10.01.2002 2757610395 Kim Johnsson (2 min for slashing)
36:43 10.01.2002 1295937198 Mike Johnson (2 min for elbowing)
------------------------------------------------------------
40:42 10.01.2002 2757610395 Luke Richardson (5 min for fighting)
40:42 10.01.2002 1295937198 Denis Pederson (5 min for fighting)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Todd Fedoruk 1 2 1 1 1 1 0 2 9.40 8
R Ruslan Fedotenko 0 0 2 0 2 0 0 0 14.10 5
R Justin Williams 0 1 4 0 3 0 0 1 12.50 6
R Mark Recchi 0 3 1 0 0 0 0 3 19.50 7
C Jiri Dopita 0 0 1 0 0 0 0 0 9.40 6
C Patrick Sharp 0 0 0 0 2 0 4 0 13.20 4
C Keith Primeau 1 0 4 0 0 0 0 1 19.50 8
C Jeremy Roenick 1 0 3 1 1 1 0 3 19.40 8
L Eric Messier 0 0 0 0 2 0 0 0 8.10 4
L Paul Ranheim 0 1 0 0 1 1 0 1 12.30 6
L John LeClair 0 1 3 0 0 0 0 1 16.50 8
L Simon Gagne 1 0 3 1 3 0 0 3 20.10 8
D Luke Richardson 0 0 0 2 0 2 5 1 13.40 7
D Eric Weinrich 0 0 0 1 0 0 0 1 16.10 6
D Kim Johnsson 0 1 1 3 0 0 2 2 24.40 8
D Dan McGillis 0 0 0 0 0 1 0 0 18.30 6
D Chris Therien 0 0 1 2 0 2 0 1 18.20 7
D Eric Desjardins 1 1 2 2 0 2 0 4 27.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Boucher 1 0 14 0 0 60.00 8
G Roman Cechmanek 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trent Hunter 0 0 1 0 0 0 0 -3 13.50 6
R Mike Johnson 0 0 1 0 0 1 2 -1 13.00 5
L Alexander Frolov 0 0 0 0 1 0 2 -1 12.30 4
R Aleksey Morozov 0 0 2 0 2 0 0 0 17.50 4
C Jeff Taffe 0 0 0 0 0 0 0 -2 9.50 5
C Denis Pederson 0 0 0 1 0 1 5 -1 13.30 5
C Daniel Briere 0 0 2 0 1 0 0 -2 13.30 5
C Daymond Langkow 0 1 0 2 0 1 0 0 21.00 7
L Brad May 0 0 2 1 0 1 0 -2 12.00 5
R Brian Savage 1 0 4 0 0 1 0 -1 17.20 6
L Ladislav Nagy 0 0 0 0 0 0 0 -1 10.40 5
L Michal Handzus 0 1 4 2 2 0 0 0 20.10 6
D Radoslav Suchy 0 0 0 0 1 1 0 -3 16.50 5
D Danny Markov 0 0 0 3 0 3 0 -3 16.40 7
D Paul Mara 0 0 2 3 0 1 0 0 25.20 8
D Todd Simpson 0 0 0 2 0 3 0 -2 15.50 6
D Ossi Vaananen 0 0 2 0 0 0 0 -1 18.00 6
D Roman Hamrlik 0 0 1 2 2 2 0 -2 28.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jamie Storr 5 0 21 0 0 60.00 4
G Sean Burke 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd Fedoruk
2nd star: Eric Desjardins
3rd star: Mark Recchi

Notes for Philadelphia Flyers:
-Kim Johnsson notched his 10th assist of the season.
-Simon Gagne scored his 15th goal of the season.
-Mark Recchi notched his 20th assist of the season.
-Eric Desjardins finally ended his 21 game goal drought.

Notes for Phoenix Coyotes:

Other notes:
-Luke Richardson fought Denis Pederson in a fight.

Farm game result:
Philadelphia Phantoms 5( 26) , Springfield Falcons 3( 18)
------------------------------------------------------------
1-0 PHL Kent Manderville (Joe Dipenta, Mark Freer)
2-0 PHL Bruno St. Jacques (Pavel Brendl, Peter Vandermeer)
3-0 PHL Chris Heron (Brad Tiley, Pavel Brendl)
3-1 SPR Mike Sullivan (Sebastien Bordeleau)
3-2 SPR Scott Kelman (Jean-Guy Trudel)
3-3 SPR Wyatt Smith (James Desmarais)
4-3 PHL James Chalmers (Vaclav Pletka, Mark Greig)
5-3 PHL Robert Leskowak (Chris McAllister)

Goalies: Neil Little - Maxime Ouellet




10.1.2002

Atlanta Thrashers 1 , Dallas Stars 3
Shots: 16 - 27
10.01.2002 799320846 PP: 0 of 3 (6 shots), Passing:56/75=74 %, Challenges:29/51=55 %
10.01.2002 517640177 PP: 0 of 2 (6 shots), Passing:74/100=74 %, Challenges:30/45=65 %
Attendance: 6826 of 18517 (Philips Arena)
Ticket income: 315361 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
30:16 0-1 10.01.2002 517640177 Brenden Morrow [9] (Jamie Langenbrunner, Derian Hatcher)
31:42 1-1 10.01.2002 799320846 Shean Donovan [3] (Ilya Kovalchuk, Jiri Slegr)
39:14 1-2 10.01.2002 517640177 Dan Bylsma [2] (Pat Verbeek, Martin Rucinsky)
------------------------------------------------------------
46:29 1-3 10.01.2002 517640177 Mike Modano [18] (Jamie Langenbrunner, Rob DiMaio)
------------------------------------------------------------

Penalty summary:
-----------------
00:17 10.01.2002 799320846 Brad Isbister (2 min for roughing)
00:17 10.01.2002 517640177 Brenden Morrow (2 min for roughing)
13:47 10.01.2002 517640177 Brenden Morrow (2 min for tripping)
------------------------------------------------------------
25:52 10.01.2002 799320846 Andy Sutton (2 min for tripping)
33:57 10.01.2002 799320846 Lubos Bartecko (2 min for hooking)
------------------------------------------------------------
40:58 10.01.2002 517640177 Jamie Langenbrunner (2 min for slashing)
57:32 10.01.2002 517640177 Jeff Friesen (2 min for holding the stick)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeff Odgers 0 0 0 2 0 2 0 0 9.20 5
R Shean Donovan 1 0 2 3 1 3 0 1 14.30 7
R Ilya Kovalchuk 0 1 3 0 1 0 0 -2 17.30 7
L Lubos Bartecko 0 0 1 1 3 0 2 -1 20.00 5
C Simon Gamache 0 0 0 0 1 0 0 0 5.20 4
C Eric Belanger 0 0 2 0 2 3 0 1 17.10 5
C Andreas Karlsson 0 0 1 0 1 0 0 -2 17.40 5
C Chris Drury 0 0 2 2 2 0 0 -1 17.50 5
L Darcy Hordichuk 0 0 0 0 0 0 0 0 5.20 6
L Per Svartvadet 0 0 1 0 3 0 0 1 13.10 5
L Jason Blake 0 0 2 0 0 0 0 -2 19.30 5
L Brad Isbister 0 0 2 0 1 0 2 -1 18.10 5
D Chris Tamer 0 0 0 0 1 2 0 1 16.40 6
D Jiri Slegr 0 1 2 1 0 0 0 -2 20.20 5
D Yannick Tremblay 0 0 2 2 2 0 0 -1 23.00 7
D Karl Dykhuis 0 0 0 1 3 3 0 1 15.30 6
D Andy Sutton 0 0 0 2 0 0 2 -2 21.10 6
D Kevin Haller 0 0 0 3 1 2 0 -1 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 24 0 0 60.00 7
G Milan Hnilicka 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob DiMaio 0 1 2 3 3 3 0 0 6.30 6
R Pat Verbeek 0 1 1 0 0 0 0 1 12.40 7
R Martin Rucinsky 0 1 4 2 2 1 0 -1 18.10 7
R Jamie Langenbrunner 0 2 2 0 0 0 2 2 18.00 8
C Kirk Muller 0 0 0 0 0 0 0 0 6.30 5
R Dan Bylsma 1 0 2 1 2 3 0 1 12.40 7
C Pierre Turgeon 0 0 3 0 0 0 0 -1 17.20 7
C Mike Modano 1 0 3 1 0 0 0 2 18.20 8
L Scott Pellerin 0 0 0 3 0 3 0 0 9.40 7
L Benoit Brunet 0 0 1 1 1 3 0 1 16.00 6
L Jeff Friesen 0 0 3 1 0 0 2 -1 18.20 7
L Brenden Morrow 1 0 2 1 2 0 4 2 19.00 7
D Dave Manson 0 0 0 1 1 3 0 1 17.40 6
D Oleg Tverdovsky 0 0 4 0 1 0 0 -1 22.50 6
D Sergei Zubov 0 0 0 0 0 0 0 2 19.30 7
D Daryl Sydor 0 0 1 0 3 2 0 1 17.10 6
D Richard Matvichuk 0 0 0 2 0 0 0 -1 22.00 6
D Derian Hatcher 0 1 0 4 0 4 0 2 21.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ed Belfour 1 0 15 0 0 60.00 8
G Marty Turco 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie Langenbrunner
2nd star: Dan Bylsma
3rd star: Mike Modano

Notes for Atlanta Thrashers:
-Ilya Kovalchuk notched his 10th assist of the season.
-Jiri Slegr notched his 10th assist of the season.
-Brad Isbister had his 5 game point streak snapped.
-Jiri Slegr ended his 5 game point drought.

Notes for Dallas Stars:
-Mike Modano scored the 400th goal of his career.
-Pat Verbeek finally ended his 19 game point drought.

Other notes:

Farm game result:
Chicago Wolves 2( 32) , Utah Grizzlies 2( 11)
------------------------------------------------------------
1-0 CHW Dmitri Vlasenkov (J.P. Vigier, Pascal Rheaume)
1-1 UTH Steve Gainey (Jeff MacMillan, Steve Ott)
1-2 UTH Eric Beaudoin
2-2 CHW Dmitri Vlasenkov (Jeff Cowan)

Goalies: Pasi Nurminen - Chad Alban




10.1.2002

Colorado Avalanche 0 , Washington Capitals 2
Shots: 18 - 21
10.01.2002 2232857850 PP: 0 of 5 (6 shots), Passing:58/77=75 %, Challenges:25/47=52 %
10.01.2002 2133009938 PP: 0 of 3 (9 shots), Passing:68/94=72 %, Challenges:21/47=43 %
Attendance: 9211 of 18129 (Pepsi Center)
Ticket income: 423705 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
26:59 0-1 10.01.2002 2133009938 Andrei Nikolishin [11] (Calle Johansson)
31:18 0-2 10.01.2002 2133009938 Peter Bondra [18] (Jaromir Jagr, Sergei Gonchar)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
04:44 10.01.2002 2133009938 Dmitri Khristich (2 min for boarding)
06:48 10.01.2002 2232857850 Sheldon Souray (2 min for hooking)
